The Chattanooga Ultimate League

 
~ Standings are updated weekly

Final Standings ~ Summer League 2013
 

Final Seed Captain Team Name G1 G2 G3 G4 G5 G6 G7 G8 G9 G10 G11 G12 G13 Point Diff W's L's T's
1 Stoddard Stink Face 7 1 9 0 4 12 2 BYE 6 -2 -9 10 BYE 40 8 2 1
2 Davis Revolver 10 -1 6 1 -2 5 6 3 7 0 BYE 6 BYE 41 8 2 1
3 Russell Huck Dynasty 8 12 -9 4 2 -7 1 -1 BYE 6 2 2 BYE 20 8 3 0
4 LaRocco Back That pASS Up 7 8 3 -1 5 10 12 -7 5 BYE 9 -2 BYE 49 8 3 0
5 Alley First of the Worst! -10 -2 1 -4 -4 1 5 4 2 0 2 BYE BYE -5 6 4 1
6 Foster Urban Snatch -7 5 -1 -2 -2 7 5 7 6 0 -4 4 BYE 18 6 5 1
7 Hinchman SG Warriors BYE -8 4 2 2 -1 -6 1 -2 2 -2 3 BYE -5 6 5 0
8 Cline Hunt for Red Hucktober 1 2 -6 2 3 -12 BYE 1 -5 -5 -2 4 BYE -17 6 5 0
9 Ortiz Huck Me, Maybe -3 BYE -1 0 4 -5 -12 -4 2 -3 4 -4 BYE -22 3 7 1
10 Peppers Blueyah -7 -2 -4 -3 BYE 10 -1 -3 -2 3 4 -4 BYE -9 3 8 0
11 Baird Party Gras -1 2 -3 3 -4 BYE -5 -1 -6 -6 -2 -6 BYE -29 3 8 0
12 Precise Cool Hand Luke 3 -12 BYE -2 -5 -10 -5 -9 -6 5 2 -10 BYE -49 3 8 0
13 Ritchey Team Awesome -8 -5 1 BYE -3 -10 -2 9 -7 0 -4 -3 BYE -32 2 8 1

EOST
~ End of Season Tournament ~

Saturday, August 10, 2013
(Rainout date is Saturday, August 17, 2013)



Questions?  See something incongruent with the facts?  Email us: NoogaDisc@gmail.com